Local Media Outlet Proves Itself as a Strong Contender Among Texas Giants
In just a year of its existence, Big Bend Times, a local media outlet based in Texas, has managed to make a significant impact in the digital media industry. While it initially focused on competing with local rivals, the publication has now positioned itself as a formidable player among Texas media giants. As of February 2024, Big Bend Times stands tall alongside these industry titans, showcasing its remarkable engagement numbers and leaving a lasting impression.
Local to Titans: A Remarkable Journey
Big Bend Times began building its digital audience by focusing on Facebook because, according to a 2023 Pew Research article, “When it comes to where Americans regularly get news on social media, Facebook outpaces all other social media sites. Three-in-ten U.S. adults say they regularly get news there.”
The site’s goal was to become the top local site on Facebook. However, as time passed and Big Bend Times numbers started to significantly overshadow all of the established local media competitors combined, it became clear that the publication was destined for a bigger stage. The following chart illustrates how Big Bend Times’ numbers now align with those of major Texas media outlets:
| Media Outlet | Followers | Reactions | Comments | Shares | Total Interactions | Interactions / Followers |
|---|---|---|---|---|---|---|
| Big Bend Times | 37,800 | 506,600 | 18,000 | 18,700 | 543,300 | 14.37 |
| San Antonio Express-News | 77,700 | 292,500 | 35,300 | 25,400 | 353,200 | 4.55 |
| El Paso Times | 197,100 | 871,400 | 9,700 | 6,200 | 887,300 | 4.5 |
| Houston Chronicle | 166,500 | 564,100 | 51,800 | 37,900 | 653,800 | 3.93 |
| Waco Tribune-Herald | 50,300 | 114,600 | 19,300 | 9,700 | 143,600 | 2.85 |
| MySA | 504,700 | 1,100,000 | 141,400 | 113,800 | 1,355,200 | 2.69 |
| KSAT 12 | 752,700 | 644,700 | 109,100 | 102,000 | 855,800 | 1.14 |
| Midland Reporter-Telegram | 81,400 | 61,200 | 13,000 | 16,200 | 90,400 | 1.11 |
| Lubbock Avalanche Journal | 41,500 | 41,300 | 2,300 | 2,300 | 45,900 | 1.1 |
| Fort Worth Star-Telegram | 200,900 | 159,200 | 23,500 | 15,100 | 197,800 | 0.98 |
| Dallas Morning News | 613,300 | 441,400 | 50,500 | 22,500 | 514,400 | 0.84 |
| CBS News Texas (DFW Market) | 605,400 | 414,600 | 44,200 | 30,400 | 489,200 | 0.81 |
| Austin American-Statesman | 308,400 | 117,900 | 17,700 | 9,600 | 145,200 | 0.47 |
| Texas Monthly | 492,000 | 90,100 | 8,600 | 13,200 | 111,900 | 0.23 |
| Texas Tribune | 164,600 | 15,900 | 12,300 | 3,000 | 31,200 | 0.19 |
As the chart clearly indicates, Big Bend Times has managed to secure the top position when it comes to the number of interactions relative to its followers. With an impressive interaction-to-followers ratio of 14.37, it has outperformed all other major media outlets in Texas, even surpassing well-established names like San Antonio Express-News and El Paso Times.



Big Bend Times’ rapid rise from a local media outlet to a dominant force in the Texas media landscape is a testament to its dedication to quality content and engaging with its audience. With its digital prowess, the publication has firmly established itself among the titans of Texas media and continues to make waves in the industry.
